<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The C.A.M. Report &#187; Multiple Sclerosis</title>
	<atom:link href="http://www.thecamreport.com/category/g-conditions-to-treat/multiple-sclerosis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecamreport.com</link>
	<description>Complementary and Alternative Medicine: Fair, Balanced, and to the Point</description>
	<lastBuildDate>Mon, 15 Mar 2010 01:56:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Treating spasticity in MS with THC and CBD extracts</title>
		<link>http://www.thecamreport.com/2010/01/treating-spasticity-in-ms-with-thc-and-cbd-extracts/</link>
		<comments>http://www.thecamreport.com/2010/01/treating-spasticity-in-ms-with-thc-and-cbd-extracts/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 03:13:28 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Marijuana (Cannabinoids)]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/?p=3754</guid>
		<description><![CDATA[Researchers from the Global Neuroscience Initiative Foundation, in Los Angeles, California reviewed the effectiveness of combined delta9-tetrahydrocannabinol (THC) and cannabidiol (CBD) extracts on spasticity in multiple sclerosis (MS).
First, the details.

6 studies were reviewed for treatment dosage and duration, objective and subjective measures of spasticity, and reports of adverse events.

And, the results.

Although there was variation, a [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2010/01/treating-spasticity-in-ms-with-thc-and-cbd-extracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do cannabinoids reduce multiple sclerosis-related spasticity?</title>
		<link>http://www.thecamreport.com/2009/11/do-cannabinoids-reduce-multiple-sclerosis-related-spasticity/</link>
		<comments>http://www.thecamreport.com/2009/11/do-cannabinoids-reduce-multiple-sclerosis-related-spasticity/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 02:29:32 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Marijuana (Cannabinoids)]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/?p=3172</guid>
		<description><![CDATA[Researchers from Mayo Clinic, in Scottsdale, Arizona reviewed the evidence.
First, the details.

2 studies of multiple sclerosis (MS) were reviewed.

And, the results.
Study 1

The largest study of oral cannabinoid therapy vs placebo found no improvement for MS-related spasticity as measured by the Ashworth scale.

The Ashworth scale is a widely used method of measuring spasticity,


However, participants reported subjective [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2009/11/do-cannabinoids-reduce-multiple-sclerosis-related-spasticity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The status of marijuana in multiple sclerosis</title>
		<link>http://www.thecamreport.com/2009/06/the-status-of-marijuana-in-multiple-sclerosis/</link>
		<comments>http://www.thecamreport.com/2009/06/the-status-of-marijuana-in-multiple-sclerosis/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 23:34:58 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Anxiety (Panic)/Depression]]></category>
		<category><![CDATA[Marijuana (Cannabinoids)]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/?p=1817</guid>
		<description><![CDATA[ Researchers from the University of Patras Medical School in Greece have reviewed the data.


There&#8217;s no significant decline in cognition (reasoning) after relatively short-term administration of cannabis-based medicinal extracts.
However, there are also no large long-term systematic clinical studies of cannabis-based medicinal extracts in patients with multiple sclerosis (MS).

The bottom line?
The authors conclude, there are many [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2009/06/the-status-of-marijuana-in-multiple-sclerosis/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What motivates people with MS to use CAM?</title>
		<link>http://www.thecamreport.com/2009/05/what-motivates-people-with-ms-to-use-cam/</link>
		<comments>http://www.thecamreport.com/2009/05/what-motivates-people-with-ms-to-use-cam/#comments</comments>
		<pubDate>Sat, 16 May 2009 23:04:27 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Multiple Sclerosis]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/?p=1841</guid>
		<description><![CDATA[ In a word, &#8220;frustration.&#8221; People with multiple sclerosis (MS) use CAM because conventional treatments have many side effects and they are dissatisfied with the results.  
They also feel they have too little time with their physician &#8212; more than half of patients with MS in Germany get just 15 minutes for the first [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2009/05/what-motivates-people-with-ms-to-use-cam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple sclerosis week, 2009</title>
		<link>http://www.thecamreport.com/2009/03/multiple-sclerosis-week-2009/</link>
		<comments>http://www.thecamreport.com/2009/03/multiple-sclerosis-week-2009/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 19:06:09 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Marijuana (Cannabinoids)]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[Omega-3 Fatty Acids]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/index.php/2009/03/05/multiple-sclerosis-week-2009/</guid>
		<description><![CDATA[Â National MS Awareness Week runs from March 2nd to 8th.
Lets review the past year of CAM research in MS.
Use of CAM

Up to two-thirds of patients with MS use CAM
Most useful CAM according to MS patients.

Reflexology
Massage
Yoga
Relaxation
Meditation
Acupuncture
Aromatherapy

Patients are motivated to use CAM because of frustration with conventional treatments.

Breast-feeding

â€œWomen who have MS may reduce their risk for relapse [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2009/03/multiple-sclerosis-week-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should mothers with MS breast-feed?</title>
		<link>http://www.thecamreport.com/2009/03/should-mothers-with-ms-breast-feed/</link>
		<comments>http://www.thecamreport.com/2009/03/should-mothers-with-ms-breast-feed/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 05:16:38 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Breastfeeding]]></category>
		<category><![CDATA[Infants]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/index.php/2009/03/04/should-mothers-with-ms-breast-feed/</guid>
		<description><![CDATA[ During the annual meeting of the American Academy of Neurology this April, researchers from Stanford University, in California will report, &#8220;Women who have multiple sclerosis (MS) may reduce their risk for relapse after pregnancy if they breast-feed.&#8221;
The findings will stir debate.
First, the details.

32 pregnant women with MS were compared to 29 age-matched pregnant women [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2009/03/should-mothers-with-ms-breast-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marijuana: Politics trumps reality</title>
		<link>http://www.thecamreport.com/2009/02/marijuana-politics-trumps-reality-again/</link>
		<comments>http://www.thecamreport.com/2009/02/marijuana-politics-trumps-reality-again/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 19:22:02 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Cholesterol/Lipids]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Marijuana (Cannabinoids)]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Psychosis]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/index.php/2009/02/26/marijuana-politics-trumps-reality-again/</guid>
		<description><![CDATA[Â Attorney General Eric Holder says the US Justice Department will no longer raid medical marijuana clubs. His declaration is a fulfillment of a campaign promise by Barack Obama, and marks a major shift from the previous administration.
In fact, there&#8217;s scant support for medical marijuana based on medical science.Â  Here&#8217;s what&#8217;s been published in just the [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2009/02/marijuana-politics-trumps-reality-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on vitamin D</title>
		<link>http://www.thecamreport.com/2008/12/update-on-vitamin-d/</link>
		<comments>http://www.thecamreport.com/2008/12/update-on-vitamin-d/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 02:54:47 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Breastfeeding]]></category>
		<category><![CDATA[Calcium]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diabetes Mellitus]]></category>
		<category><![CDATA[Infants]]></category>
		<category><![CDATA[Infection]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[Rheumatoid Diseases]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/index.php/2008/12/21/update-on-vitamin-d/</guid>
		<description><![CDATA[ Researchers from the Medical University of South Carolina in Charleston have published a detailed review.
Their interest relates to the needs of vitamin D in the breastfeeding mother and her infant and child, but they also present a detailed and well-referenced review.
Some historical perspective
Mid-1600s

Rickets is identified as a major health problem for young children as [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2008/12/update-on-vitamin-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative effects of marijuana in multiple sclerosis</title>
		<link>http://www.thecamreport.com/2008/12/negative-effects-of-marijuana-in-multiple-sclerosis/</link>
		<comments>http://www.thecamreport.com/2008/12/negative-effects-of-marijuana-in-multiple-sclerosis/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 20:22:52 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Anxiety (Panic)/Depression]]></category>
		<category><![CDATA[Marijuana (Cannabinoids)]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/?p=1579</guid>
		<description><![CDATA[ In contrast to the anecdotal reports of benefit with cannabis, this study from researchers at the University of Toronto in Canada uncovers the downside of street cannabis in patients with multiple sclerosis (MS).
First, the details.

Details of cannabis use in 140 consecutive patients with MS were recorded.

10 of these patients had smoked marijuana as treatment [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2008/12/negative-effects-of-marijuana-in-multiple-sclerosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response to cannabis by non-smokers with MS</title>
		<link>http://www.thecamreport.com/2008/11/response-to-cannabis-by-non-smokers-with-ms/</link>
		<comments>http://www.thecamreport.com/2008/11/response-to-cannabis-by-non-smokers-with-ms/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 16:22:49 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Marijuana (Cannabinoids)]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[Psychosis]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/2008/11/08/response-to-cannabis-by-non-smokers-with-ms/</guid>
		<description><![CDATA[ Researchers from Italy and the US studied changes in psychological symptoms, reasoning, abuse, tolerability, quality of life, fatigue, and ability to control movement in patients with multiple sclerosis (MS) who had never before been exposed to cannabis.
First, the details.

17 patients with MS who had not been exposed to cannabis were studied over 8-weeks.
They were [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2008/11/response-to-cannabis-by-non-smokers-with-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
