<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The C.A.M. Report &#187; Cancer</title>
	<atom:link href="http://www.thecamreport.com/category/g-conditions-to-treat/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecamreport.com</link>
	<description>Complementary and Alternative Medicine: Fair, Balanced, and to the Point</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:48:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Massage reduces distress in cancer patients</title>
		<link>http://www.thecamreport.com/2010/07/massage-reduces-distress-in-cancer-patients/</link>
		<comments>http://www.thecamreport.com/2010/07/massage-reduces-distress-in-cancer-patients/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:08:54 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Massage]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/?p=1795</guid>
		<description><![CDATA[ Swedish massage in hospitalized oncology patients enhances their course of treatment, according to researchers at the Memorial Health University Medical Center in Savannah, Georgia.
First, the details.

251 patients with cancer volunteered to participate in this 3-year study.

And, the results.

There was a statistically significant reduction in distress as reported by the patients for pain, physical discomfort, [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2010/07/massage-reduces-distress-in-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAM for children undergoing stem cell transplants</title>
		<link>http://www.thecamreport.com/2010/07/cam-for-children-undergoing-stem-cell-transplants/</link>
		<comments>http://www.thecamreport.com/2010/07/cam-for-children-undergoing-stem-cell-transplants/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 00:01:21 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Art, Music, Dance]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Guided Imagery]]></category>
		<category><![CDATA[Massage]]></category>
		<category><![CDATA[Relaxation]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/?p=6638</guid>
		<description><![CDATA[Researchers in the US and Canada evaluated massage, humor therapy, and relaxation/imagery for reducing distress associated with pediatric stem cell transplantation.
First, the details.

178 pediatric patients scheduled to undergo stem cell transplantation were randomly assigned to a child-targeted treatment group starting at hospital admission until 3 weeks after stem cell transplantation.

Massage + humor therapy
The identical child [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2010/07/cam-for-children-undergoing-stem-cell-transplants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green tea and the bortezomib interaction</title>
		<link>http://www.thecamreport.com/2010/07/green-tea-and-the-bortezomib-interaction/</link>
		<comments>http://www.thecamreport.com/2010/07/green-tea-and-the-bortezomib-interaction/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 15:42:51 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Tea]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/index.php/2009/04/21/green-tea-and-the-bortezomib-interaction/</guid>
		<description><![CDATA[ During the annual meeting of the American Association for Cancer Research, scientists from the University of Southern California reported that green tea might reduce the effect of bortezomib (Velcade), which is used to treat multiple myeloma and mantle cell lymphoma.
Their conclusions are based on the results of laboratory and animal studies, which were published [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2010/07/green-tea-and-the-bortezomib-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a role for milk thistle treatment of liver toxicity in leukemia?</title>
		<link>http://www.thecamreport.com/2010/07/is-there-a-role-for-milk-thistle-treatment-of-liver-toxicity-in-leukemia/</link>
		<comments>http://www.thecamreport.com/2010/07/is-there-a-role-for-milk-thistle-treatment-of-liver-toxicity-in-leukemia/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:27:29 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Liver Disease]]></category>
		<category><![CDATA[Milk Thistle]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/?p=3619</guid>
		<description><![CDATA[Milk thistle is often used to treat chemotherapy-associated liver toxicity.
Researchers from the US studied it in childhood acute lymphoblastic leukemia (ALL).
First, the details.

50 children with ALL and liver toxicity were randomly assigned to a treatment group for 28 days.

Milk thistle
Placebo


Neither the researchers nor patients knew the treatment given &#8212; double blind.
Liver function tests were evaluated [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2010/07/is-there-a-role-for-milk-thistle-treatment-of-liver-toxicity-in-leukemia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish oil lowers risk of breast of cancer</title>
		<link>http://www.thecamreport.com/2010/07/fish-oil-lowers-risk-of-breast-of-cancer/</link>
		<comments>http://www.thecamreport.com/2010/07/fish-oil-lowers-risk-of-breast-of-cancer/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:37:50 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Black Cohosh]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Dong Quai]]></category>
		<category><![CDATA[Flavonoids (Soy)]]></category>
		<category><![CDATA[Omega-3 Fatty Acids]]></category>
		<category><![CDATA[St. John's Wort]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/?p=6563</guid>
		<description><![CDATA[Researchers at the Fred Hutchinson Cancer Research Center, in Seattle, Washington tell us, “There have been no prospective studies of the association between the long-term use of these supplements (omega-3 fatty acids and others] and breast cancer risk….” until now.
This and other recent breakthroughs are summarized below.
First, the details.

35,016 older women in the VITamins And [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2010/07/fish-oil-lowers-risk-of-breast-of-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complementary therapies for patients with leukemia</title>
		<link>http://www.thecamreport.com/2010/07/complementary-therapies-for-patients-with-leukemia/</link>
		<comments>http://www.thecamreport.com/2010/07/complementary-therapies-for-patients-with-leukemia/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 04:28:05 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Acupuncture/ pressure]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[G. BOTANICALS]]></category>
		<category><![CDATA[Guided Imagery]]></category>
		<category><![CDATA[Hypnosis]]></category>
		<category><![CDATA[Massage]]></category>
		<category><![CDATA[Meditation]]></category>
		<category><![CDATA[Mindfulness]]></category>
		<category><![CDATA[Reflexology]]></category>
		<category><![CDATA[Vitamins]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/?p=3257</guid>
		<description><![CDATA[The Integrative Medicine Service, at Memorial Sloan-Kettering Cancer Center, in New York City offers their perspective.
&#8220;Complementary therapies are pleasant, inexpensive, nonpharmacologic, and effective.&#8221;
For patients with leukemia&#8230;

Mind-body interventions, such as self-hypnosis, meditation, guided imagery and breath awareness are always appropriate.
Massage and reflexology (foot massage) decrease symptoms for at least 2 days.
Acupuncture is very beneficial for symptom [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2010/07/complementary-therapies-for-patients-with-leukemia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3 and advanced prostate cancer</title>
		<link>http://www.thecamreport.com/2010/07/omega-3-and-advanced-prostate-cancer/</link>
		<comments>http://www.thecamreport.com/2010/07/omega-3-and-advanced-prostate-cancer/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 06:13:24 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Omega-3 Fatty Acids]]></category>
		<category><![CDATA[Prostate]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/index.php/2009/03/27/omega-3-and-advanced-prostate-cancer/</guid>
		<description><![CDATA[ Researchers from the University of California, San Francisco report that omega-3 protects against advanced prostate coancer.
And there&#8217;s a COX-2 genetic connection.
First, the details.

466 men with aggressive prostate cancer were compared to 478 age- and ethnicity-matched controls.
Diet was assessed using a food frequency questionnaire.
DNA was assessed to identify a COX-2 genetic connection.

And, the results.

Increasing intake [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2010/07/omega-3-and-advanced-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options to prevent colorectal cancer</title>
		<link>http://www.thecamreport.com/2010/06/options-to-prevent-colorectal-cancer/</link>
		<comments>http://www.thecamreport.com/2010/06/options-to-prevent-colorectal-cancer/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 22:50:31 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Calcium]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[E. DIETARY]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Folic Acid]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Smoking Cessation]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[Vitamins]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/?p=6355</guid>
		<description><![CDATA[Colorectal cancer is strongly associated with a Western lifestyle.
Researchers at Harvard Medical School, in Boston, present an overview of the evidence.
Consideration of dietary pattern as a whole appears useful for formulating recommendations.

Meat, grain, starches, and sugar

High intake of red and processed meats, highly refined grains and starches, and sugars are related to increased risk of [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2010/06/options-to-prevent-colorectal-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Supplemental calcium to prevent colorectal cancer</title>
		<link>http://www.thecamreport.com/2010/06/review-supplemental-calcium-to-prevent-colorectal-cancer/</link>
		<comments>http://www.thecamreport.com/2010/06/review-supplemental-calcium-to-prevent-colorectal-cancer/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 22:39:13 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Calcium]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/?p=6349</guid>
		<description><![CDATA[Researchers at the University of Sheffield, in the UK, reviewed the evidence for calcium in reducing the recurrence of adenomas (benign tumors) and the occurrence of colorectal cancer.
First, the details.

The researchers identified 3835 citations, of which 6 studies (8 papers) were included in the review.

And, the results.

Familial adenomatous polyposis (FAP)

Supplemental calcium had no effect on [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2010/06/review-supplemental-calcium-to-prevent-colorectal-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture to treat hiccups in cancer patients</title>
		<link>http://www.thecamreport.com/2010/06/acupuncture-to-treat-hiccups-in-cancer-patients/</link>
		<comments>http://www.thecamreport.com/2010/06/acupuncture-to-treat-hiccups-in-cancer-patients/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 02:10:55 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Acupuncture/ pressure]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[NCCAM]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/?p=6332</guid>
		<description><![CDATA[Researchers at the National Center for Complementary and Alternative Medicine (NCCAM), National Institutes of Health, in Bethesda, Maryland tell us acupuncture may be a clinically useful.
First, the details.

16 adult male patients with cancer and persistent hiccups were treated with 1 to 3 acupuncture sessions over 1 to 7 days.
Treatment effectiveness was measured using a hiccup [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2010/06/acupuncture-to-treat-hiccups-in-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
