<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The C.A.M. Report &#187; Anxiety (Panic)/Depression</title>
	<atom:link href="http://www.thecamreport.com/category/g-conditions-to-treat/anxietydepression/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecamreport.com</link>
	<description>Complementary and Alternative Medicine: Fair, Balanced, and to the Point</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:48:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vitamin D and depression in people with cardiovascular disease</title>
		<link>http://www.thecamreport.com/2010/07/vitamin-d-and-depression-in-people-with-cardiovascular-disease/</link>
		<comments>http://www.thecamreport.com/2010/07/vitamin-d-and-depression-in-people-with-cardiovascular-disease/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:51:25 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Anxiety (Panic)/Depression]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/?p=6786</guid>
		<description><![CDATA[Depression is associated with cardiovascular disease.
Researchers at the Intermountain Medical Center, in Murray, Utah, looked for an association between vitamin D deficiency and depression in these patients.
First, the details.

7,358 older adults with coronary artery disease, heart attack, congestive heart failure, stroke, transient ischemic accident, atrial fibrillation, or peripheral vascular disease participated in the study.
They had [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2010/07/vitamin-d-and-depression-in-people-with-cardiovascular-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lavender vs lorazepam to treat anxiety</title>
		<link>http://www.thecamreport.com/2010/07/lavender-vs-lorazepam-to-treat-anxiety/</link>
		<comments>http://www.thecamreport.com/2010/07/lavender-vs-lorazepam-to-treat-anxiety/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 01:24:01 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Anxiety (Panic)/Depression]]></category>
		<category><![CDATA[Lavender]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/?p=3509</guid>
		<description><![CDATA[Lorazepam (Ativan) is a member of a group of drugs called benzodiazepines that are used to treat anxiety.
Researchers from Germany compared lorazepam to a lavender oil preparation called Silexan in patients with generalized anxiety disorder.
First, the details.

Adults with generalized anxiety disorder were assigned to a treatment group for 6 weeks.

Silexan
Lorazepam


The primary outcome measured was the [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2010/07/lavender-vs-lorazepam-to-treat-anxiety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does tai chi improve psychosocial well-being?</title>
		<link>http://www.thecamreport.com/2010/07/does-tai-chi-improve-psychosocial-well-being/</link>
		<comments>http://www.thecamreport.com/2010/07/does-tai-chi-improve-psychosocial-well-being/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 21:57:37 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Anxiety (Panic)/Depression]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Tai Chi]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/?p=6648</guid>
		<description><![CDATA[Researchers at Deakin University, in Australia reviewed the evidence.
First, the details.

15 English-language studies met the inclusion criteria, of which 8 were high quality.
Psychosocial outcomes included anxiety (8 studies), depression (8 studies), mood (4 studies), stress (2 studies), general mental health (3 studies), anger, positive and negative effect, self-esteem, life satisfaction, social interaction, and self-rated health [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2010/07/does-tai-chi-improve-psychosocial-well-being/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture is not very effective treatment for major depression</title>
		<link>http://www.thecamreport.com/2010/07/acupuncture-is-not-very-effective-treatment-for-major-depression/</link>
		<comments>http://www.thecamreport.com/2010/07/acupuncture-is-not-very-effective-treatment-for-major-depression/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:53:49 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Acupuncture/ pressure]]></category>
		<category><![CDATA[Anxiety (Panic)/Depression]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/?p=723</guid>
		<description><![CDATA[ It might help some people, but more effective options are available.

151 patients were assigned to treatment for 8 weeks:

Traditional Chinese Medicine (TCM)-style acupuncture with manual stimulation for depression,
Nonspecific acupuncture, or
No treatment.
After 8 weeks, everybody got depression-specific acupuncture.

And the results

Both acupuncture groups did better than the group that got no treatment.
There was no significant difference [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2010/07/acupuncture-is-not-very-effective-treatment-for-major-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAM for major depressive therapy</title>
		<link>http://www.thecamreport.com/2010/06/cam-for-major-depressive-therapy/</link>
		<comments>http://www.thecamreport.com/2010/06/cam-for-major-depressive-therapy/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 00:19:01 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Acupuncture/ pressure]]></category>
		<category><![CDATA[Anxiety (Panic)/Depression]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Folic Acid]]></category>
		<category><![CDATA[Light Therapy]]></category>
		<category><![CDATA[Mindfulness]]></category>
		<category><![CDATA[Omega-3 Fatty Acids]]></category>
		<category><![CDATA[SAMe]]></category>
		<category><![CDATA[St. John's Wort]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/?p=6377</guid>
		<description><![CDATA[The American Psychiatric Association&#8217;s Task Force on Complementary and Alternative Medicine reviewed the evidence and report their findings.
Here are their findings.
First, the details.

The task force reviewed the medical literature on individual CAM treatments for major depressive disorder.
CAM treatments were reviewed with regard to efficacy, as well as risks and benefits.
Literature searches were limited to English-language [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2010/06/cam-for-major-depressive-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding tai chi improves antidepressant drug therapy</title>
		<link>http://www.thecamreport.com/2010/06/adding-tai-chi-improves-antidepressant-drug-therapy/</link>
		<comments>http://www.thecamreport.com/2010/06/adding-tai-chi-improves-antidepressant-drug-therapy/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 00:04:11 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Anxiety (Panic)/Depression]]></category>
		<category><![CDATA[Elderly]]></category>
		<category><![CDATA[Folic Acid]]></category>
		<category><![CDATA[SAMe]]></category>
		<category><![CDATA[Tai Chi]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/?p=6340</guid>
		<description><![CDATA[During the New Clinical Drug Evaluation Unit Meeting, researchers at David Geffen School of Medicine at the University of California, Los Angeles, reported that adding tai chi to escitalopram (Lexapro, Cipralex, Seroplex) treatment further reduced the severity of depression.
First, the details.

70 elderly adults with major depression who partially responded to escitalopram had 10 mg of [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2010/06/adding-tai-chi-improves-antidepressant-drug-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3 to treat major depression</title>
		<link>http://www.thecamreport.com/2010/06/omega-3-to-treat-major-depression/</link>
		<comments>http://www.thecamreport.com/2010/06/omega-3-to-treat-major-depression/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 22:24:43 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Anxiety (Panic)/Depression]]></category>
		<category><![CDATA[Omega-3 Fatty Acids]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/?p=6299</guid>
		<description><![CDATA[This may be the largest study of its kind, according to the authors.
Researchers at the Université de Montréal, in Quebec, studied the short-term effect of omega-3 supplementation in reducing depressive symptoms in patients experiencing a major depressive episode.
First, the details.

432 patients with a major depressive episode based on mini-International Neuropsychiatric Interview criteria lasting at least [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2010/06/omega-3-to-treat-major-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The value of a phone call after CABG</title>
		<link>http://www.thecamreport.com/2010/06/the-value-of-a-phone-call-after-cabg/</link>
		<comments>http://www.thecamreport.com/2010/06/the-value-of-a-phone-call-after-cabg/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 06:10:05 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Anxiety (Panic)/Depression]]></category>
		<category><![CDATA[Heart Disease]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/?p=3249</guid>
		<description><![CDATA[Depression commonly follows coronary artery bypass graft (CABG) surgery and is associated with poorer outcomes.
Researchers from Pennsylvania and New York report that telephone calls as part of comprehensive care improves patients&#8217; quality of life.
CABG (coronary artery bypass graft) creates new routes around narrowed and blocked arteries, allowing sufficient blood flow to deliver oxygen and nutrients [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2010/06/the-value-of-a-phone-call-after-cabg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. John&#8217;s wort + kava for major depression with anxiety</title>
		<link>http://www.thecamreport.com/2010/06/st-johns-wort-kava-for-major-depression-with-anxiety/</link>
		<comments>http://www.thecamreport.com/2010/06/st-johns-wort-kava-for-major-depression-with-anxiety/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 23:49:33 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Anxiety (Panic)/Depression]]></category>
		<category><![CDATA[Kava]]></category>
		<category><![CDATA[St. John's Wort]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/2008/12/21/st-johns-wort-kava-for-major-depression-with-anxiety/</guid>
		<description><![CDATA[ This is the first study of St. John&#8217;s wort + kava to treat major depressive disorder with underlying anxiety, according to researchers from The University of Queensland, Australia.
First, the details.

28 adults with major depressive disorder and co-occurring anxiety were assigned to take 2 treatments in random order &#8212; crossover design.

St. John&#8217;s wort + kava
Placebo


Neither [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2010/06/st-johns-wort-kava-for-major-depression-with-anxiety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancing to improve quality of life in old people</title>
		<link>http://www.thecamreport.com/2010/06/dancing-to-improve-quality-of-life-in-old-people/</link>
		<comments>http://www.thecamreport.com/2010/06/dancing-to-improve-quality-of-life-in-old-people/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 01:49:32 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Anxiety (Panic)/Depression]]></category>
		<category><![CDATA[Art, Music, Dance]]></category>
		<category><![CDATA[Elderly]]></category>
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/?p=6074</guid>
		<description><![CDATA[Researchers at Aristotle University, in Thessaloniki, Greece, studied the effect of Greek traditional dances on quality of life.
First, the details.

111 elderly people were assigned to a treatment group for 1 hour.

Greek traditional dances
A control group that discussed and watched television


Well-being, psychological distress, and fatigue were measured.
The Subjective Exercise Experiences Scale (SEES) was used to measure [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2010/06/dancing-to-improve-quality-of-life-in-old-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
