<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The C.A.M. Report &#187; Balance Training</title>
	<atom:link href="http://www.thecamreport.com/category/c-manipulative-and-body-based-methods/balance-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecamreport.com</link>
	<description>Complementary and Alternative Medicine: Fair, Balanced, and to the Point</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:48:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Benefits of balance and tone exercise in older women</title>
		<link>http://www.thecamreport.com/2010/03/benefits-of-balance-and-tone-exercise-in-older-women/</link>
		<comments>http://www.thecamreport.com/2010/03/benefits-of-balance-and-tone-exercise-in-older-women/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 02:14:09 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Alzheimer's Dementia]]></category>
		<category><![CDATA[Balance Training]]></category>
		<category><![CDATA[Elderly]]></category>
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/?p=4871</guid>
		<description><![CDATA[Researchers at the University of British Columbia, in Vancouver, Canada studied the effects on cognitive function.
First, the details.

155 elderly community-dwelling women were randomly assigned to a treatment group.

Once-weekly resistance training
Twice-weekly resistance training
Control: Twice-weekly balance and tone training


Performance on the Stroop test &#8212; an executive cognitive test of selective attention and conflict resolution &#8212; was recorded, [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2010/03/benefits-of-balance-and-tone-exercise-in-older-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feldenkrais method improves balance in older adults</title>
		<link>http://www.thecamreport.com/2010/02/feldenkrais-method-improves-balance-in-older-adults/</link>
		<comments>http://www.thecamreport.com/2010/02/feldenkrais-method-improves-balance-in-older-adults/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:38:57 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Balance Training]]></category>
		<category><![CDATA[Elderly]]></category>
		<category><![CDATA[Feldenkrais]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/index.php/2009/06/27/feldenkrais-method-improves-balance-in-older-adults/</guid>
		<description><![CDATA[ Researchers from The University of Melbourne, in Victoria, Australia report &#8220;Feldenkrais Method balance classes may improve mobility and balance in older adults.&#8221;
First, the details.

63 elderly people participated in the study for 10 weeks.

26 community-dwelling adults attending Feldenkrais Method balance classes
37 elderly volunteers (control)


The Feldenkrais Method group attended balance classes (the &#8220;Getting Grounded Gracefully&#8221; series) [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2010/02/feldenkrais-method-improves-balance-in-older-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another positive study of Feldenkrais in the elderly</title>
		<link>http://www.thecamreport.com/2010/01/another-positive-study-of-feldenkrais-in-the-elderly/</link>
		<comments>http://www.thecamreport.com/2010/01/another-positive-study-of-feldenkrais-in-the-elderly/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 01:30:14 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Balance Training]]></category>
		<category><![CDATA[Elderly]]></category>
		<category><![CDATA[Feldenkrais]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/?p=3896</guid>
		<description><![CDATA[Itâ€™s the third study in the past year.
This time from researchers at the University of South Carolina, in Columbia.
First, the details.

47 elderly patients were randomly assigned to a treatment group.

A 5-week Feldenkrais program, 60 minutes 3 times per week
Control group on a waitlist.



And, the results.

After completion of the program, balance and mobility increased while fear [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2010/01/another-positive-study-of-feldenkrais-in-the-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May is stroke month</title>
		<link>http://www.thecamreport.com/2009/05/may-is-stroke-month/</link>
		<comments>http://www.thecamreport.com/2009/05/may-is-stroke-month/#comments</comments>
		<pubDate>Fri, 01 May 2009 19:34:43 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Acupuncture/ pressure]]></category>
		<category><![CDATA[Art, Music, Dance]]></category>
		<category><![CDATA[Balance Training]]></category>
		<category><![CDATA[Biofeedback]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Diet-Mediterranean]]></category>
		<category><![CDATA[Diet-Nutrition]]></category>
		<category><![CDATA[Omega-3 Fatty Acids]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Tea]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/index.php/2009/05/01/may-is-stroke-month/</guid>
		<description><![CDATA[Â So, here&#8217;s a list of studies on CAM and stroke that were published in the past year.
Stroke risk

â€œThe combined impact of the 4 health behaviors [smoking, exercise, alcohol, vitamin C] &#8212; though relatively modest and potentially achievable across all ages, sex, and social classes &#8212; was associated with an estimated 2.3-fold difference in risk of [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2009/05/may-is-stroke-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing falls in the elderly</title>
		<link>http://www.thecamreport.com/2009/02/preventing-falls-in-the-elderly/</link>
		<comments>http://www.thecamreport.com/2009/02/preventing-falls-in-the-elderly/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 23:09:40 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Balance Training]]></category>
		<category><![CDATA[Elderly]]></category>
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/index.php/2009/02/16/preventing-falls-in-the-elderly/</guid>
		<description><![CDATA[Back in 2004, Dr. John Chang from the David Geffen School of Medicine in Los Angeles reported, &#8220;Interventions to prevent falls significantly reduce the proportion of older people who fall at least once.&#8221;
Reviewers since then have disagreed.
First, the details.

A systematic review revealed 40 studies where the data could be combined and reanalyzed as part of [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2009/02/preventing-falls-in-the-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance training after stroke</title>
		<link>http://www.thecamreport.com/2008/06/balance-training-after-stroke/</link>
		<comments>http://www.thecamreport.com/2008/06/balance-training-after-stroke/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 03:06:44 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Balance Training]]></category>
		<category><![CDATA[Cochrane Library]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/?p=1764</guid>
		<description><![CDATA[ Standing balance deficits are common after stroke. One way to address these deficits is to provide feedback from a force platform while balance activities are performed. 
In this study by researchers at the Ankara Numune Education and Research Hospital in Turkey, combining balance training (using force platform biofeedback) with a conventional rehabilitation program did [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2008/06/balance-training-after-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The value of physiotherapy following stroke</title>
		<link>http://www.thecamreport.com/2008/04/the-value-of-physiotherapy-following-stroke/</link>
		<comments>http://www.thecamreport.com/2008/04/the-value-of-physiotherapy-following-stroke/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 00:10:01 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Balance Training]]></category>
		<category><![CDATA[Cochrane Library]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Massage]]></category>
		<category><![CDATA[Physiotherapy]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/?p=958</guid>
		<description><![CDATA[ Physiotherapy (or physical therapy) is defined as the treatment of disease by physical exercise, massage, or other manipulative body-based methods &#8212; not drugs. Wikipedia has a good overview.
Cochrane has judged the evidence.
After reviewing 21 studies they concluded, &#8220;There is evidence that physiotherapy intervention, using a mix of components from different approaches, is significantly more [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2008/04/the-value-of-physiotherapy-following-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance training to prevent falls in the elderly</title>
		<link>http://www.thecamreport.com/2006/11/balance-training-to-prevent-falls-in-the-elderly/</link>
		<comments>http://www.thecamreport.com/2006/11/balance-training-to-prevent-falls-in-the-elderly/#comments</comments>
		<pubDate>Mon, 20 Nov 2006 00:16:09 +0000</pubDate>
		<dc:creator>JR</dc:creator>
				<category><![CDATA[Balance Training]]></category>
		<category><![CDATA[Children]]></category>

		<guid isPermaLink="false">http://www.thecamreport.com/?p=505</guid>
		<description><![CDATA[ Fall-related injuries are the leading cause of injury, deaths, and disabilities among adults older than 65 years. Minimizing the fall risk is a practical approach to reducing these serious injuries.
One strategy is balance training.
One study showed that 6 weeks of training improved balance, mobility, and confidence in walking indoors and outdoors in patients with [...]]]></description>
		<wfw:commentRss>http://www.thecamreport.com/2006/11/balance-training-to-prevent-falls-in-the-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
